Become a Personal Trainer in Minnesota
Do you enjoy exercise and have a passion for helping others? If so, you might consider becoming a certified personal trainer. As a certified personal trainer in Minnesota, you’ll use your knowledge and skills to help people achieve their fitness goals. You’ll create personalized training regimens, offer nutritional advice and help motivate your clients to reach their maximum potential.
Certified personal trainers in Minnesota usually work with individuals or in small groups, and develop personal relationships with their clients. Their background in human physiology, exercise science and nutrition helps their clients reach their goals safely and without injury. A personal trainer should also have a positive attitude and be able to encourage their clients to keep stretching their physical limits.
Requirements for Personal Trainers in Minnesota
To begin work as a personal trainer, you’ll need to be at least 18 years old and have your high school diploma or GED. Personal trainers in Minnesota do not require any licensing but must maintain current certification in CPR/AED through an organization such as the Red Cross.
While you don’t have to get an associate’s degree (AS) or bachelor’s degree (BS) to work as a personal trainer, most employers prefer to hire trainers with an educational background in exercise science or a related field. Higher education is also desirable if you plan to become a certified personal trainer.
Personal Trainer Certification in Minnesota
Certified personal trainers have a higher earning potential and wider skill set than personal trainers who don’t have certification. To get certified, you’ll have to meet the prerequisites for that organization, pay the appropriate fees and pass their examination. Some students sit for the certification exam after completing their AS or BS degree, while others opt to take a short course to prepare for the test.
There are several national organizations that have certification exams for personal trainers, and many also offer advanced certification courses for experienced trainers to expand their credentials. Some of the more popular certification options include:
- American Council on Exercise (ACE)
- National Academy of Sports Medicine (NASM)
- American College of Sports Medicine (ACSM)
Educational Programs in Minnesota
While higher education is not required to become a certified personal trainer in Minnesota, you’ll have an easier time finding employment and passing the certification exam if you take some courses in exercise technology, fitness and nutrition. Some suitable programs in Minnesota for personal trainers include:
- Minneapolis Community and Technical College (MCTC). Located in the Twin Cities, MCTC offers a short, 8-credit course aimed at preparing you for taking the ACE certification exam. This program covers first aid and CPR, weight or fitness intensity training, wellness leadership, and personal and group fitness training. When you finish the course you will be ready to sit for the ACE-CPT exam, and may transfer your credits to an AS or BS program if you choose to pursue a degree.
- North Hennepin Community College (NHCC). NHCC also offers a short certificate course for personal trainers. Here, you’ll learn how to develop individualized exercise programs and coach your clients on weight loss, weight gain, muscle strengthening and flexibility. Their program includes an on-campus internship where you can practice your new skills with other students and faculty. This course prepares you to sit for the NASM-CPT exam, or you may transfer into a degree program and continue your education.
- Dakota County Technical College (DCCC). Located in Rosemount, DCCC offers an AS degree in exercise and sports science, as well as having a short certificate-only program for personal trainers. The certificate program is perfect for people studying to sit for the ACE-CPT exam. In the AS program, you’ll earn general education credits as well as getting specialized training in anatomy, physiology and exercise science. Once you graduate you may transfer to a BS program or take the certification exam and begin work as a certified personal trainer.
Career Opportunities for Personal Trainers in Minnesota
Data from the Bureau of Labor Statistics and the state of Minnesota indicate that there were 6,170 fitness and aerobics instructors employed throughout the state in 2018. This category includes personal trainers and certified personal trainers. They earned between $15.90 and $26.96 per hour, with a median reported income of $19.58.
It is hard to gauge exactly how many job openings per year there are for personal trainers and certified personal trainers. There are over 1,000 openings a year for fitness and aerobics instructors, and the state is expected to see an increase of 5.7 percent in this field in the next seven years. Overall, the outlook for certified personal trainers is great in Minnesota. You have a good chance at securing employment and should be able to increase your wages as you gain in experience.
Working as a Certified Personal Trainer in Minnesota
Certified personal trainers work in gyms, fitness centers and may even travel to their clients’ homes to coach them one-on-one. The majority of certified personal trainers are employed in the hospitality and leisure industries, while others may work in public health at rehabilitation or wellness centers. While the majority of certified personal trainers in Minnesota are found in the Twin Cities metropolitan area, there are employment opportunities found throughout the state. The Midwest is a growing region for fitness instruction, so certified personal trainers should be in high demand for years to come.
College Listings
| School | Type | Tuition and fees per year | Net price per year | Personal Trainer programs |
|---|---|---|---|---|
Alexandria Technical & Community CollegeAlexandria, MN(320) 762-02211601 Jefferson Streeet3,038 undergraduates, fall 2023Accredited by Higher Learning Commission | Public | $6,2132023-24 | $10,618 to $17,977by family income, 2022-23. Calculate your own net price |
|
Anoka-Ramsey Community CollegeCoon Rapids, MN(763) 433-110011200 Mississippi Blvd NW7,843 undergraduates, fall 2023Accredited by Higher Learning Commission | Public | $5,6822023-24 | $9,013 to $16,057by family income, 2022-23. Calculate your own net price |
|
Augsburg UniversityMinneapolis, MN(612) 330-10002211 Riverside Ave3,161 students, fall 2023Accredited by Higher Learning Commission | Private nonprofit | $43,9422023-24 | $20,478 to $30,427by family income, 2022-23. Calculate your own net price |
|
Bemidji State UniversityBemidji, MN(800) 475-20011500 Birchmont Dr NE3,926 students, fall 2023Accredited by Higher Learning Commission | Public | $10,1642023-24 | $10,918 to $21,518by family income, 2022-23. Calculate your own net price |
|
Bethany Lutheran CollegeMankato, MN(507) 344-7000700 Luther Dr902 students, fall 2023Accredited by Higher Learning Commission | Private nonprofit | $30,0102023-24 | $10,224 to $23,753by family income, 2022-23. Calculate your own net price |
|
Bethel UniversitySaint Paul, MN(651) 638-64003900 Bethel Dr3,521 students, fall 2023Accredited by Higher Learning Commission | Private nonprofit | $42,9302023-24 | $20,796 to $33,418by family income, 2022-23. Calculate your own net price |
|
Central Lakes College-BrainerdBrainerd, MN(218) 855-8000501 West College Drive4,532 undergraduates, fall 2023Accredited by Higher Learning Commission | Public | $6,2092023-24 | $10,015 to $17,192by family income, 2022-23. Calculate your own net price |
|
Century CollegeWhite Bear Lake, MN(651) 770-32003300 Century Ave N8,248 undergraduates, fall 2023Accredited by Higher Learning Commission | Public | $6,1822023-24 | $8,307 to $14,374by family income, 2022-23. Calculate your own net price |
|
Concordia College at MoorheadMoorhead, MN(218) 299-4200901 S 8th St1,868 students, fall 2023Accredited by Higher Learning Commission | Private nonprofit | $30,0202023-24 | $18,518 to $29,795by family income, 2022-23. Calculate your own net price |
|
Concordia University-Saint PaulSaint Paul, MN(651) 641-82781282 Concordia Ave5,854 students, fall 2023Accredited by Higher Learning Commission | Private nonprofit | $25,0002023-24 | $15,356 to $22,335by family income, 2022-23. Calculate your own net price |
|
Crown CollegeSaint Bonifacius, MN(952) 446-41008700 College View Drive1,727 students, fall 2023Accredited by Higher Learning Commission | Private nonprofit | $30,2002023-24 | $23,578 to $29,489by family income, 2022-23. Calculate your own net price |
|
Dakota County Technical CollegeRosemount, MN(651) 423-83011300 145th Street East2,662 undergraduates, fall 2023Accredited by Higher Learning Commission | Public | $6,4192023-24 | $8,305 to $15,169by family income, 2022-23. Calculate your own net price |
|
Gustavus Adolphus CollegeSaint Peter, MN(507) 933-8000800 West College Avenue1,952 undergraduates, fall 2023Accredited by Higher Learning Commission | Private nonprofit | $54,3102023-24 | $14,251 to $34,227by family income, 2022-23. Calculate your own net price |
|
Lake Superior CollegeDuluth, MN(800) 432-28842101 Trinity Rd4,001 undergraduates, fall 2023Accredited by Higher Learning Commission | Public | $5,7862023-24 | $11,861 to $19,850by family income, 2022-23. Calculate your own net price |
|
Martin Luther CollegeNew Ulm, MN(507) 354-82211995 Luther Ct860 students, fall 2023Accredited by Higher Learning Commission | Private nonprofit | $17,7702023-24 | $12,474 to $24,323by family income, 2022-23. Calculate your own net price |
|
Minnesota North CollegeHibbing, MN(218) 293-68501515 East 25th Street3,020 undergraduates, fall 2023Accredited by Higher Learning Commission | Public | $6,0042023-24 | $7,387 to $16,002by family income, 2022-23. Calculate your own net price |
|
Minnesota State College SoutheastWinona, MN(507) 453-27001250 Homer Rd2,020 undergraduates, fall 2023Accredited by Higher Learning Commission | Public | $7,8202023-24 | $12,296 to $19,774by family income, 2022-23. Calculate your own net price |
|
Minnesota State University MoorheadMoorhead, MN(800) 593-72461104 Seventh Avenue South4,410 students, fall 2023Accredited by Higher Learning Commission | Public | $10,3362023-24 | $12,969 to $21,573by family income, 2022-23. Calculate your own net price |
|
Minnesota State University-MankatoMankato, MN(507) 389-1866South Rd and Ellis Ave14,709 students, fall 2023Accredited by Higher Learning Commission | Public | $10,0302023-24, graduate | $11,920 to $21,860by family income, 2022-23. Calculate your own net price |
|
North Hennepin Community CollegeBrooklyn Park, MN(763) 488-03917411 85th Ave N5,195 undergraduates, fall 2023Accredited by Higher Learning Commission | Public | $5,0502023-24 | $7,854 to $14,150by family income, 2022-23. Calculate your own net price |
|
Ridgewater CollegeWillmar, MN(800) 722-11512101 15th Ave NW2,855 undergraduates, fall 2023Accredited by Higher Learning Commission | Public | $6,1092023-24 | $8,400 to $15,965by family income, 2022-23. Calculate your own net price |
|
Riverland Community CollegeAustin, MN(507) 433-06001900 8th Ave NW3,591 undergraduates, fall 2023Accredited by Higher Learning Commission | Public | $6,2502023-24 | $7,012 to $14,428by family income, 2022-23. Calculate your own net price |
|
Rochester Community and Technical CollegeRochester, MN(507) 285-7245851 30th Ave SE4,714 undergraduates, fall 2023Accredited by Higher Learning Commission | Public | $6,3592023-24 | $10,835 to $17,781by family income, 2022-23. Calculate your own net price |
|
Saint Cloud State UniversitySaint Cloud, MN(320) 308-0121720 Fourth Ave. South10,514 students, fall 2023Accredited by Higher Learning Commission | Public | $10,1172023-24 | $9,772 to $20,104by family income, 2022-23. Calculate your own net price |
|
Saint Paul CollegeSaint Paul, MN(651) 846-1600235 Marshall Ave5,155 undergraduates, fall 2023Accredited by Higher Learning Commission | Public | $6,3182023-24 | $11,052 to $17,684by family income, 2022-23. Calculate your own net price |
|
Southwest Minnesota State UniversityMarshall, MN(507) 537-76781501 State St7,324 students, fall 2023Accredited by Higher Learning Commission | Public | $10,3042023-24 | $9,440 to $19,513by family income, 2022-23. Calculate your own net price |
|
St Catherine UniversitySaint Paul, MN(651) 690-60002004 Randolph Ave3,533 students, fall 2023Accredited by Higher Learning Commission | Private nonprofit | $49,7582023-24 | $17,519 to $26,483by family income, 2022-23. Calculate your own net price |
|
St Cloud Technical and Community CollegeSaint Cloud, MN(320) 308-50001540 Northway Drive3,565 undergraduates, fall 2023Accredited by Higher Learning Commission | Public | $4,9572023-24 | $7,221 to $15,194by family income, 2022-23. Calculate your own net price |
|
The College of Saint ScholasticaDuluth, MN(218) 723-60001200 Kenwood Ave2,979 students, fall 2023Accredited by Higher Learning Commission | Private nonprofit | $15,0842024-25, graduate | $14,932 to $29,389by family income, 2022-23. Calculate your own net price |
|
University of Minnesota-DuluthDuluth, MN(218) 726-8000515 Darland Administration Bldg9,350 students, fall 2023Accredited by Higher Learning Commission | Public | $14,6102024-25 | $6,393 to $24,658by family income, 2022-23. Calculate your own net price |
|
University of Minnesota-Twin CitiesMinneapolis, MN(612) 625-5000100 Church Street SE54,890 students, fall 2023Accredited by Higher Learning Commission | Public | $21,0912023-24, graduate | $7,262 to $26,623by family income, 2022-23. Calculate your own net price |
|
University of Northwestern-St PaulSaint Paul, MN(651) 631-51003003 Snelling Ave N3,262 students, fall 2023Accredited by Higher Learning Commission | Private nonprofit | $36,8302023-24 | $19,037 to $29,865by family income, 2022-23. Calculate your own net price |
|
University of St ThomasSaint Paul, MN(651) 962-50002115 Summit Ave9,121 students, fall 2023Accredited by Higher Learning Commission | Private nonprofit | $52,2842023-24 | $26,471 to $34,192by family income, 2022-23. Calculate your own net price |
|
Winona State UniversityWinona, MN(507) 457-5000175 West Mark Street6,058 students, fall 2023Accredited by Higher Learning Commission | Public | $10,5762024-25 | $11,400 to $21,306by family income, 2022-23. Calculate your own net price |
|
Tuition and fees are from the U.S. Department of Education (IPEDS) for the year shown. Net price is the range of the average net prices each school published for different family incomes, from CareerSpy; it covers first-time, full-time students who received federal aid, so yours may differ. Schools that have closed are not listed. Programs shown without a link were added from federal completions data: the school awarded this program in 2022-23 or 2023-24. We have not yet recorded its own page for the program.